Choose the best mixer for your laboratory which can offer best mixing quality, easy to use and loaded with best in segment features.
Both the mixers come with flexibility to accommodate any smaller shape/size of material of drum or container. They run on single phase power and comes with maintenance free design – without any belt/chain or bearing lubrication. Available in standard powder coated as well as Full stainless steel construction.
Specifications
Note : Model offered in Powder coated Carbon steel and Stainless Steel GMP construction.
Specifications | Alphie 3 | Alphie 10 |
---|---|---|
Capacity (Ltr) | 2.5 | 10 |
* Effective Capacity @ 80% (Ltr) | 2.0 | 8 |
Max mixing mass (kg) | 5 | 15 |
Motor Power | 0.3 hp | 0.5 hp |
Power Supply (suitable to your country standards) | Single phase, 110/220 V | Single phase, 110/220 V |
Container Revolution (rpm) | 10 – 80 | 10 – 70 |
Max Container Size | Dia 115 mm X 275 mm Long | Dia 220 mm X 350 mm Long |
Machine Weight (kg) | 65 | 120 |
* It is advisable to keep min. 20% empty volume in mixing container for better mixing.